Aleksandra Kostenjoek: verschil tussen versies

Verwijderde inhoud Toegevoegde inhoud
MastiBot (overleg | bijdragen)
k robot Anders: no:Aleksandra Kostenjuk
Muro Bot (overleg | bijdragen)
Regel 122: Regel 122:
[[pt:Alexandra Kosteniuk]]
[[pt:Alexandra Kosteniuk]]
[[ru:Костенюк, Александра Константиновна]]
[[ru:Костенюк, Александра Константиновна]]
[[simple:Alexandra Kosteniuk]]
[[sl:Aleksandra Kostenjuk]]
[[sl:Aleksandra Kostenjuk]]
[[zh:科斯坚纽克]]
[[zh:科斯坚纽克]]

Versie van 31 mrt 2010 21:46

Aleksandra Kostenjoek

Aleksandra Konstantinova Kostenjoek (Russisch: Александра Константинова Костенюк) (Perm, 23 april 1984) is een Russisch schaakster. Ze werd in september 2008 vrouwelijk wereldkampioen.

In 1998 werd Kostenjoek FIDE grootmeester; de jongste ooit. Ze schreef er een boek over: "How I became a grandmaster at Age 14". Toen ze 17 jaar was, bezette ze de tweede plaats in het wereldkampioenschap voor dames in 2001; ze is dus vicekampioen. In 2004 werd Kostenjoek in Dresden kampioen van Europa bij de dames, voor Zhaoqin Peng. Behalve om haar schaakkwaliteiten is Aleksandra ook bekend en beroemd vanwege haar uiterlijk. Ze wordt beschouwd als wonderkind.

  • Op het 31e World open dat van 28 juni /t.m 6 juli 2003 in Philadelphia werd gespeeld, eindigde Kostenjoek op de 14e plaats met 6.5 punt.
  • In 2002 speelde Aleksandra simultaan bij het KOSK te Oostende, ze scoorde 31 punten van de 40 d.i. 77%.
Alexandra op zevenjarige leeftijd.
  • In oktober 2004 kreeg ze ook de algemene grootmeestertitel. Ze is één van de tien vrouwen ter wereld die deze titel mag voeren. Aleksandra Kostenjoek komt in de Nederlandse clubcompetitie uit voor Hotels.nl, het eerste team van Schaakclub Groningen.
  • Op 7 november 2004 speelde Aleksandra in het Kasteel te Groningen een simultaanwedstrijd tegen 27 mannen: ze won 17 partijen, ze verloor er 3 en ze speelde 7 keer remise (winstpercentage 75).
  • Op 28 februari 2005 werd in Amsterdam het eerst Schaak-Dart wereldkampioenschap gespeeld dat door de schaakster Kostenjoek en de darter Andy Fordham werd gewonnen.
  • Van 15 t/m 26 mei 2005 werd in Samara het kampioenschap van Rusland bij de dames verspeeld: Kostenjoek eindigde met 9 uit 11 op de eerste plaats.

Voorbeeldpartij

8 [[Bestand:chess_{{{a8}}}l45.svg|30px|{{{a8}}}]] [[Bestand:chess_{{{b8}}}d45.svg|30px|{{{b8}}}]] [[Bestand:chess_{{{c8}}}l45.svg|30px|{{{c8}}}]] [[Bestand:chess_{{{d8}}}d45.svg|30px|{{{d8}}}]] [[Bestand:chess_{{{e8}}}l45.svg|30px|{{{e8}}}]] [[Bestand:chess_{{{f8}}}d45.svg|30px|{{{f8}}}]] [[Bestand:chess_{{{g8}}}l45.svg|30px|{{{g8}}}]] [[Bestand:chess_{{{h8}}}d45.svg|30px|{{{h8}}}]]
7 [[Bestand:chess_{{{a7}}}d45.svg|30px|{{{a7}}}]] [[Bestand:chess_{{{b7}}}l45.svg|30px|{{{b7}}}]] [[Bestand:chess_{{{c7}}}d45.svg|30px|{{{c7}}}]] [[Bestand:chess_{{{d7}}}l45.svg|30px|{{{d7}}}]] [[Bestand:chess_{{{e7}}}d45.svg|30px|{{{e7}}}]] [[Bestand:chess_{{{f7}}}l45.svg|30px|{{{f7}}}]] [[Bestand:chess_{{{g7}}}d45.svg|30px|{{{g7}}}]] [[Bestand:chess_{{{h7}}}l45.svg|30px|{{{h7}}}]]
6 [[Bestand:chess_{{{a6}}}l45.svg|30px|{{{a6}}}]] [[Bestand:chess_{{{b6}}}d45.svg|30px|{{{b6}}}]] [[Bestand:chess_{{{c6}}}l45.svg|30px|{{{c6}}}]] [[Bestand:chess_{{{d6}}}d45.svg|30px|{{{d6}}}]] [[Bestand:chess_{{{e6}}}l45.svg|30px|{{{e6}}}]] [[Bestand:chess_{{{f6}}}d45.svg|30px|{{{f6}}}]] [[Bestand:chess_{{{g6}}}l45.svg|30px|{{{g6}}}]] [[Bestand:chess_{{{h6}}}d45.svg|30px|{{{h6}}}]]
5 [[Bestand:chess_{{{a5}}}d45.svg|30px|{{{a5}}}]] [[Bestand:chess_{{{b5}}}l45.svg|30px|{{{b5}}}]] [[Bestand:chess_{{{c5}}}d45.svg|30px|{{{c5}}}]] [[Bestand:chess_{{{d5}}}l45.svg|30px|{{{d5}}}]] [[Bestand:chess_{{{e5}}}d45.svg|30px|{{{e5}}}]] [[Bestand:chess_{{{f5}}}l45.svg|30px|{{{f5}}}]] [[Bestand:chess_{{{g5}}}d45.svg|30px|{{{g5}}}]] [[Bestand:chess_{{{h5}}}l45.svg|30px|{{{h5}}}]]
4 [[Bestand:chess_{{{a4}}}l45.svg|30px|{{{a4}}}]] [[Bestand:chess_{{{b4}}}d45.svg|30px|{{{b4}}}]] [[Bestand:chess_{{{c4}}}l45.svg|30px|{{{c4}}}]] [[Bestand:chess_{{{d4}}}d45.svg|30px|{{{d4}}}]] [[Bestand:chess_{{{e4}}}l45.svg|30px|{{{e4}}}]] [[Bestand:chess_{{{f4}}}d45.svg|30px|{{{f4}}}]] [[Bestand:chess_{{{g4}}}l45.svg|30px|{{{g4}}}]] [[Bestand:chess_{{{h4}}}d45.svg|30px|{{{h4}}}]]
3 [[Bestand:chess_{{{a3}}}d45.svg|30px|{{{a3}}}]] [[Bestand:chess_{{{b3}}}l45.svg|30px|{{{b3}}}]] [[Bestand:chess_{{{c3}}}d45.svg|30px|{{{c3}}}]] [[Bestand:chess_{{{d3}}}l45.svg|30px|{{{d3}}}]] [[Bestand:chess_{{{e3}}}d45.svg|30px|{{{e3}}}]] [[Bestand:chess_{{{f3}}}l45.svg|30px|{{{f3}}}]] [[Bestand:chess_{{{g3}}}d45.svg|30px|{{{g3}}}]] [[Bestand:chess_{{{h3}}}l45.svg|30px|{{{h3}}}]]
2 [[Bestand:chess_{{{a2}}}l45.svg|30px|{{{a2}}}]] [[Bestand:chess_{{{b2}}}d45.svg|30px|{{{b2}}}]] [[Bestand:chess_{{{c2}}}l45.svg|30px|{{{c2}}}]] [[Bestand:chess_{{{d2}}}d45.svg|30px|{{{d2}}}]] [[Bestand:chess_{{{e2}}}l45.svg|30px|{{{e2}}}]] [[Bestand:chess_{{{f2}}}d45.svg|30px|{{{f2}}}]] [[Bestand:chess_{{{g2}}}l45.svg|30px|{{{g2}}}]] [[Bestand:chess_{{{h2}}}d45.svg|30px|{{{h2}}}]]
1 [[Bestand:chess_{{{a1}}}d45.svg|30px|{{{a1}}}]] [[Bestand:chess_{{{b1}}}l45.svg|30px|{{{b1}}}]] [[Bestand:chess_{{{c1}}}d45.svg|30px|{{{c1}}}]] [[Bestand:chess_{{{d1}}}l45.svg|30px|{{{d1}}}]] [[Bestand:chess_{{{e1}}}d45.svg|30px|{{{e1}}}]] [[Bestand:chess_{{{f1}}}l45.svg|30px|{{{f1}}}]] [[Bestand:chess_{{{g1}}}d45.svg|30px|{{{g1}}}]] [[Bestand:chess_{{{h1}}}l45.svg|30px|{{{h1}}}]]
a b c d e f g h

Hier volgt een partij uit het wereldjeugdkampioenschap 1996 tussen Kostenjoek en Elena Levoesjkina:
1.e4 c5 2.Pf3 g6 3.c3 d5 3.Lb5 Ld7 4.Ld7 Dd7 5.ed Dd5 6.0-0 Lg7 7.d4 cd 8.cd Pf6 9.Te1 Pc6 10.Pc3 Dd8 11.d5 Pb4 (zie diagram) 12.Da4+ Dd7 14.Db4 (1-0}

In de schaakdatabank Simbase staan 199 partijen (peildatum augustus 2004) die door Kostenjoek gespeeld zijn: zij won 83 partijen, zij verloor 66 partijen en 50 partijen eindigden in een remise. Haar winstpercentage is 54.

Kostenjoek speelde met wit de volgende openingen:

naam winst verlies remise w.p.
Siciliaans 23 17 15 55
Frans 8 3 5 65
Spaans 6 1 2 77
Caro Kann 3 3 2 50
Slavisch 4 3 6 53
Pirc-verdediging 1 1 1 50
Damepion 1 2 0 33
Hollands 1 1 1 50
anders 12 9 5 55

Kostenjoek speelde met zwart de volgende openingen:

naam winst verlies remise w.p.
Siciliaans 12 13 3 48
Slavisch 3 5 7 43
Hollands 3 5 0 37
Russisch 0 1 2 16
geweigerd damegambiet 2 0 0 100
aangenomen damegambiet 2 0 0 100
Scandinavisch 1 0 0 100
Réti 0 1 0 0
Engels 0 0 1 50
anders 1 0 1 75

Externe links

Sjabloon:FIDE rating

Zie de categorie Alexandra Kosteniuk van Wikimedia Commons voor mediabestanden over dit onderwerp.